Fort Collins Market Report
$782,697
AVERAGE PRICE OF 1,497 HOMES$656,057
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,884,522
AVERAGE PRICE OF 236 MULTI-MILLION DOLLAR HOMES$643,898
AVERAGE PRICE OF 341 NEWLY BUILT HOMES$1,032,736
AVERAGE PRICE OF 19 HOMES WITH A POOL$748,858
AVERAGE PRICE OF 63 REDUCED PRICE HOMESAverage Home
Average Price | $782,697 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | $356,446 |
2 bedrooms | $453,248 |
3 bedrooms | $626,272 |
4 bedrooms | $854,252 |
5 bedrooms | $1,049,681 |
Fort Collins Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,448 | 1,283 | 573 | 563 | 551 |
Average Price | $777,498 | $771,342 | $791,617 | $764,011 | $802,066 |
Avg Price Change | +0.80% | -2.63% | +3.61% | -4.98% | -1.59% |
Median Price | $615,254 | $607,629 | $591,634 | $584,315 | $585,016 |
Med Price Change | +1.25% | +2.70% | +1.25% | -0.12% | +1.42% |
Avg Bedrooms | 3.11 beds | 3.06 beds | 2.8 beds | 2.81 beds | 2.87 beds |
Avg Bathrooms | 2.64 baths | 2.62 baths | 2.41 baths | 2.4 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fort Collins | 209 | $630,469 | 34 days |
Fossil Ridge | 266 | $809,284 | 49 days |
Ft Collins | 194 | $622,820 | 77 days |
Loveland | 28 | $788,974 | 40 days |
Other | 38 | $991,984 | 34 days |
Poudre | 352 | $876,274 | 48 days |
Rocky Mountain | 249 | $597,588 | 29 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,497 | $782,697 | 51 days |
Distressed Homes | 7 | $656,057 | 36 days |
Multi-Million Dollar Homes | 236 | $1,884,522 | 60 days |
Newly Built Homes | 341 | $643,898 | 84 days |
Homes with a Pool | 19 | $1,032,736 | 74 days |
Reduced Price Homes | 63 | $748,858 | 38 days |