Windsor Market Report
$827,418
AVERAGE PRICE OF 669 HOMES$2,702,378
AVERAGE PRICE OF 75 MULTI-MILLION DOLLAR HOMES$655,588
AVERAGE PRICE OF 406 NEWLY BUILT HOMES$752,172
AVERAGE PRICE OF 111 HOMES WITH A POOL$721,503
AVERAGE PRICE OF 61 REDUCED PRICE HOMESAverage Home
Average Price | $827,418 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
1 bedroom | $348,064 |
2 bedrooms | $528,144 |
3 bedrooms | $586,601 |
4 bedrooms | $670,716 |
5 bedrooms | $935,744 |
Windsor Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 699 | 700 | n/a | 895 | 983 |
Average Price | $802,216 | $834,391 | n/a | $854,599 | $806,008 |
Avg Price Change | -4.01% | n/a | n/a | +6.03% | +3.64% |
Median Price | $565,511 | $570,927 | n/a | $616,943 | $606,887 |
Med Price Change | -0.96% | n/a | n/a | +1.66% | +3.43% |
Avg Bedrooms | 3.34 beds | 3.37 beds | n/a | 3.19 beds | 3.13 beds |
Avg Bathrooms | 2.87 baths | 2.95 baths | n/a | 2.81 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fossil Ridge | 76 | $792,246 | 152 days |
Mountain View | 50 | $764,036 | 134 days |
Other | 5 | $7,022,300 | 327 days |
Severance | 73 | $683,738 | 263 days |
Severance High School | 72 | $672,401 | 186 days |
Timnath Middle-High School | 2 | $829,950 | 148 days |
Windsor | 373 | $704,650 | 104 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 669 | $827,418 | 143 days |
Multi-Million Dollar Homes | 75 | $2,702,378 | 163 days |
Newly Built Homes | 406 | $655,588 | 170 days |
Homes with a Pool | 111 | $752,172 | 128 days |
Reduced Price Homes | 61 | $721,503 | 112 days |