Windsor Market Report
$862,377
AVERAGE PRICE OF 350 HOMES$2,708,946
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$671,762
AVERAGE PRICE OF 152 NEWLY BUILT HOMES$1,986,300
AVERAGE PRICE OF 5 HOMES WITH A POOL$606,754
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $862,377 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
1 bedroom | $357,870 |
2 bedrooms | $444,320 |
3 bedrooms | $575,164 |
4 bedrooms | $773,570 |
5 bedrooms | $869,523 |
Windsor Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 336 | 328 | 329 | 301 | 310 |
Average Price | $877,067 | $856,608 | $866,979 | $872,019 | $879,814 |
Avg Price Change | +2.39% | -1.21% | -0.58% | -0.89% | -2.67% |
Median Price | $657,739 | $643,592 | $644,384 | $635,704 | $647,123 |
Med Price Change | +2.20% | -0.12% | +1.37% | -1.80% | -2.00% |
Avg Bedrooms | 2.98 beds | 2.88 beds | 2.95 beds | 3.34 beds | 3.49 beds |
Avg Bathrooms | 2.53 baths | 2.47 baths | 2.56 baths | 2.92 baths | 3.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fossil Ridge | 39 | $607,630 | 55 days |
Mountain View | 21 | $1,011,542 | 55 days |
Other | 16 | $3,181,350 | 120 days |
Severance | 8 | $1,164,613 | 87 days |
Windsor | 264 | $740,813 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 350 | $862,377 | 75 days |
Multi-Million Dollar Homes | 39 | $2,708,946 | 89 days |
Newly Built Homes | 152 | $671,762 | 70 days |
Homes with a Pool | 5 | $1,986,300 | 81 days |
Reduced Price Homes | 11 | $606,754 | 32 days |